adreamer company launched a new tablet PC ML1103H, rear pseudo-dual camera design, main camera pixel is 1.6M pixels, front 8.0 pixels, all metal body, hidden antenna, support 4G Internet access, Wifi 802.11ac, equipped with a Mediatek processor MT8781, main frequency up to 2.2GHz, At the same time, we can replace different types of processors for different customers, such as: MT8768A/MT6762/SC-T606/SC-T616 and other different performance processors, this product supports sample testing, adreamer has 12 years of tablet computer production experience, its own factory 60,000 feet, 8 tablet computer production lines, daily capacity to meet various government bid requirements.
SPEC-ML1103H | |||
Inch | 10.95 Inch | ||
Core | Octa-core | ||
Product Model | 10.95" 4G LTE Tablet | ||
Mechanical | Dimension | 246.4*161.5*7.4mm | |
Reference Weight | 475g | ||
Housing | Metal+Plastic | ||
Brief Introduction | 10.95" Tablet PC(4G) | ||
Chipset | Chipset | MT8781 | |
Architecture | 2*A76-2.2GHz,6*A55-2.0GHz | ||
Frequency | 2.2GHz | ||
System OS | System OS | Android 13 | |
GPU | Graphic Processing Unit | ARM Mali-G57 | |
OSD | Default | English | |
Multi-Language | YES | ||
eMCP | Density | 4GB+64GB/12GB+256GB | |
SD | Extended Storage | MAX.128G | |
LCD Panel | LCD Size | 10.95" inch | |
Resolution | FHD 1200*2000 IPS | ||
Backlight | LED | ||
Touch Pannel | Touch | Capacitive-Touch,Incell | |
Multi-Touch | YES,10points | ||
4G/3G Network | 4G Band | B1/3/7/8/20 | |
3G Band | WCDMA 900/2100 | ||
GSM | GSM 850/900/1800/1900 | ||
Voice | YES | ||
Data | YES | ||
WiFi Module | Standard | Wifi 802.11 ac/b/g/n | |
Bluetooth Module | Standard | Bluetooth 5.0 | |
EDR/BLE | YES | ||
GPS | YES | ||
USB | Spec | Type C (USB2.0) | |
OTG | YES | ||
Camera | Pixel | Front 5.0M/8.0M | |
Pixel | Back 8.0M/16.0M | ||
Auto Focus | YES | ||
Flash Light | YES | ||
Sensor | G-Sensor | YES | |
L-SENRO | Support | ||
P-SENSOR | Support | ||
GYROSCOPE SESNOR | Support | ||
GEOMAGETIC-SENSOR | Support | ||
HALL SENSOR | Support | ||
Speaker | 8Ω 0.8W×4 | ||
Mic | Internal x1 | ||
Connector Slot | SIM Card | SIM card×2 or SIM cardx1 +SD cardx1 | |
MicroSD Card | |||
Type C ( USB2.0) | ×1 | ||
Earphone Jack | Typ-C | ||
Keys | Tact Switch | Power,Vol+, Vol- | |
Power | Battery | Li_polymer | |
Capacity | 7000mAh | ||
AC Adapter | 5V -2A,9V/2A PD Fast charge for optional | ||
Audio | Decoder | WAV,MP3,MP2,AAC,AMR-NB,AMR-WB,MIDI,Vorbis,APE,AAC-plusv1/2,FLAC,WMA,ADPCM | |
Format | |||
Video | Decoder | DIVX3/DIVX4/DIVX5/DIVX6/DIVXHD/XVID,H.264/H.263,VP8,VC-1,MPEG-4High-Definition 1080p video decoder | |
Format | |||
Resolution | Support high quality 1080P | ||
E-Book | Format | TXT, PDF, FB1, EPUB | |
Standard Accessories | AC Adapter | YES | |
User Manual / Warranty Card | YES | ||
USB Cable | YES,USB Typ-C | ||
Optional Accessories | Cover | Yes | |
Earphone | No | ||
OTG Cable | No | ||
Gift Box | Yes | ||
Ambient temperature | 0~40℃ | ||
Certifiation | CE | Compatible | |
GSM | Compatible | ||
RoHS | Material Matchs |
手机: +86 13922841306